SPRINT-Nav is a compact, all-in-one navigation instrument combining inertial, Doppler, and depth sensing in a single titanium-housed unit. Designed for AUVs, ROVs, USVs, and XLUUVs, it merges SPRINT INS, Syrinx DVL, and a high-accuracy pressure sensor to deliver precise position, velocity, and attitude data in real time. The system supports autonomous and crewed missions across deep and shallow water environments, offering calibration-free deployment and pre-aligned sensors for immediate operational use. Its integration of multiple navigation sources improves positional stability, enabling high-precision station keeping, survey operations, and autonomous control.
Available in four performance levels (300, 500, 700, and X) and two DVL frequency options (400 kHz for high-altitude and 600 kHz for high-resolution tasks), SPRINT-Nav adapts to a wide range of mission requirements. The X model achieves exceptional accuracy under 0.01% of distance traveled, making it ideal for long-endurance operations in defense, science, and offshore energy sectors. Features include dual algorithms for piloting and survey modes, individually replaceable DVL transducers, and onboard data storage with power-pass-through design to minimize cabling. Compact, robust, and precise, SPRINT-Nav simplifies navigation integration while maximizing mission reliability.
Specifications:
| SPRINT-Nav 300 | SPRINT-Nav 500 | SPRINT-Nav 700 | SPRINT-Nav X | |
| DVL Aided (Typical Survey) | 0.04% | 0.02% | 0.01% | 0.01% |
| Distance from Origin | 0.12% | 0.07% | 0.05% | Get in touch |
| High Altitude Option (HA) | 0.12% | 0.08% | 0.06% | Get in touch |
| Unaided | 1.2 m in 60 s | 0.8 m in 60 s | 0.5 m in 60 s | Get in touch |
| Altitude Min/Max (Standard) | 0.4/175 m | 0.4/175 m | 0.4/175 m | 0.4/175 m |
| Altitude Min/Max (High Altitude Option) | 0.4/230 m | 0.4/230 m | 0.4/230 m | 0.4/230 m |
| USBL and DVL Aided | Up to 7x better | Up to 10x better | Up to 13x better | Up to 13x better |
| Station Keeping | <1 m over 24 hours | <1 m over 24 hours | <1 m over 24 hours | <1 m over 24 hours |
| LBL/DVL Aided | 3 cm confined area, 20 cm wide area (dynamic) | 3 cm confined area, 20 cm wide area (dynamic) | 3 cm confined area, 20 cm wide area (dynamic) | 3 cm confined area, 20 cm wide area (dynamic) |
| INS/AHRS Heading (Secant Latitude) | INS 0.05º AHRS 0.20º |
INS 0.04º AHRS 0.10º |
INS 0.02º AHRS 0.08º |
INS 0.01º AHRS 0.08º |
| AHRS/INS Roll and Pitch | 0.01º | 0.01º | 0.01º | 0.01º |
| Pressure Sensor | 0.01% FS removable module | 0.01% FS removable module | 0.01% FS removable module | 0.01% FS removable module |
| ADCP Profiling Range (600 kHz) | 0.4–80 m | 0.4–80 m | 0.4–80 m | 0.4–80 m |
| ADCP Profiling Range (400 kHz) | 0.4–120 m | 0.4–120 m | 0.4–120 m | 0.4–120 m |
| Velocity Range and RMS (600 kHz) | Up to ±5.6 m/s ±0.4% of measured value | Up to ±5.6 m/s ±0.4% of measured value | Up to ±5.6 m/s ±0.4% of measured value | Up to ±5.6 m/s ±0.4% of measured value |
| Velocity Range and RMS (400 kHz) | Up to ±8.4 m/s ±0.4% of measured value | Up to ±8.4 m/s ±0.4% of measured value | Up to ±8.4 m/s ±0.4% of measured value | Up to ±8.4 m/s ±0.4% of measured value |
| Maximum Number of Cells | 255 | 255 | 255 | 255 |
| Maximum Ping Rate | 4 Hz (ADCP) or 2.5 Hz (DVL+ADCP) | 4 Hz (ADCP) or 2.5 Hz (DVL+ADCP) | 4 Hz (ADCP) or 2.5 Hz (DVL+ADCP) | 4 Hz (ADCP) or 2.5 Hz (DVL+ADCP) |
| Power Requirements (DVL Off) | 20–50 V dc, 15 W nominal (35 W maximum) | 20–50 V dc, 15 W nominal (35 W maximum) | 20–50 V dc, 15 W nominal (35 W maximum) | 20–50 V dc, 15 W nominal (35 W maximum) |
| Power Requirements (DVL On, Battery Fully Charged) | 20–50 V dc, 25 W nominal (35 W maximum) | 20–50 V dc, 25 W nominal (35 W maximum) | 20–50 V dc, 25 W nominal (35 W maximum) | 20–50 V dc, 25 W nominal (35 W maximum) |
| Internal Battery Backup | Li-ion/5 minutes | Li-ion/5 minutes | Li-ion/5 minutes | Li-ion/5 minutes |
| Data Storage | 8 GB internal memory | 8 GB internal memory | 8 GB internal memory | 8 GB internal memory |
| Serial Ports/Protocol | 4x RS232 or RS485 | 4x RS232 or RS485 | 4x RS232 or RS485 | 4x RS232 or RS485 |
| Other Ports | Ethernet, 4x Triggers | Ethernet, 4x Triggers | Ethernet, 4x Triggers | Ethernet, 4x Triggers |
| Mechanical Construction | Titanium | Titanium | Titanium | Titanium |
| Dimensions 4,000 m: 6,000 m |
240 x 395 mm 240 x 405 mm |
240 x 395 mm 240 x 405 mm |
240 x 395 mm 240 x 405 mm |
240 x 395 mm 240 x 405 mm |
| Weight Air/Water 4,000 m: 6,000 m: |
23.9/13.1 kg 28.1/17.2 kg |
23.9/13.1 kg 28.1/17.2 kg |
23.9/13.1 kg 28.1/17.2 kg |
23.9/13.1 kg 28.1/17.2 kg |
| Depth Rating | 4,000/6,000 m | 4,000/6,000 m | 4,000/6,000 m | 4,000/6,000 m |
| Operating Temperature | -5 to 50°C | -5 to 50°C | -5 to 50°C | -5 to 50°C |
| Storage Temperature | -25 to 55°C | -25 to 55°C | -25 to 55°C | -25 to 55°C |






