X Series Propulsion Systems
HOBBYWING’s X Series of integrated propulsion solutions has been specifically designed for precision agriculture drones, combining a high-performance motor with an electronic speed controller (ESCs) and precision-matched propellers to create a convenient and highly efficient plug-and-play system.
Engineered to withstand harsh operating conditions such as dust, rain, and chemical corrosion, the integrated propulsion systems are ideal for supporting a wide range of tasks including seeding, spraying, and crop data collection.
The new generation G2 propulsion systems also excel in industrial applications such as drone inspection, training, and delivery.
Specifications:
| Thrust per Rotor | Recommended Quadcopter Drone | Total Weight | Recommended LiPo Battery | Tube Diameter | |
| X6 SE 280KV | 2.2 kg | 8.8kg takeoff weight | 373g | 6S | 25mm |
| X6 SE 380KV | 2 kg | 8kg takeoff weight | 348g | 6S | 25mm |
| X6 Plus G2 | 4 – 6 kg | 16 – 24 kg | 748g | 12 - 14S | 30mm |
| X8 G2 | 5 – 7 kg | 20-30kg takeoff weight | 1095g | 12 - 14S | 35/40mm |
| X9 | 7 – 11 kg | 16 liter capacity | 1524g | 12 - 14S | 40mm |
| X9 Plus | 11 – 13 kg | 20 liter capacity | 1760g | 12 - 14S | 40mm |
| X9 G2L | 7 – 12 kg | 28 – 48 kg | 1532g | 12 - 14S | 40mm |
| X9 Plus G2L | 12 – 14kg | 48 – 56 kg | 1852g | 12 - 14S | 45mm |
| X11 G2 | 17 kg | 68 kg | 1980g | 14S | 45mm |
| X11 Plus | 15 – 18 kg | 30 liter capacity | 2490g | 12 - 14S | 50mm |
| X11 Max | 20 – 22 kg | 40 liter capacity | 2800g | 18S | 50mm |
| X13 | 25 – 27 kg | 50 liter capacity | 4257g/4087g | 12 – 14S / 18S | 50 mm |
| X15 | 32.5 – 37.5 kg | 70 liter capacity | 5908g | 18S | 60mm |




