High Performance RF & Microwave Antennas for UAVs, Robotics, USVs and Unmanned Marine Vehicles
Gooseneck Omni-Directional Antennas Versatile RF & microwave antennas with integrated flexible coaxial gooseneck base
Gooseneck Omni-Directional Antennas

Versatile RF & microwave antennas with integrated flexible coaxial gooseneck base

Visit Website Contact
Saved
Save
Gooseneck Omni-Directional Antennas

Southwest Antennas gooseneck omni-directional sector antennas are designed for flexible mounting in applications such as unmanned ground vehicles, handheld control units, tactical radio systems, and UAV ground control stations. The integrated RF coaxial gooseneck base allows the RF antenna to bend and hold non-vertical angles, which is particularly important on handheld controllers or other radio systems that are not resting on a flat vertical surface.

Custom slant angles can also be deployed when used in MIMO and MANET mesh radio systems, delivering enhanced polarization and spatial diversity, especially in environments where multipath propagation can be utilized. The non-rotating connectors ensure a waterproof connection with radio equipment, and are easy to install with a single hand even while wearing gloves.

These gooseneck omni-directional sector antennas are available with a variety of frequency options between 698 MHz and 8 GHz, with a range of single-, dual- and tri-band and RF connector options.

Single Band Gooseneck Antennas
SWA Part # Min. Freq (MHz) Max. Freq (MHz) Gain (dBi) RF Connector
1001-207 698 970 2.07 TNC(m) Non-Rotating
1001-340 698 970 2.0 Type-N(m) Non-Rotating
1001-148 700 970 2.07 TNC(m) Non-Rotating
1001-094 902 928 2.15 TNC(m) Non-Rotating
1001-087 969 1206 2.15 TNC(m) Non-Rotating
1001-164 969 1206 2.15 TNC(m) Non-Rotating
1001-081 1000 1500 2.15 SMA(m) Non-Rotating
1001-095 1000 1500 2.1 RP-TNC(m) Non-Rotating
1001-217 1000 1500 2.1 TNC(m) Non-Rotating
1001-149 1250 1850 2.05 TNC(m) Non-Rotating
1001-113 1350 1400 2.15 RP-TNC(m) Non-Rotating
1001-114 1350 1400 2.15 TNC(m) Non-Rotating
1001-115 1350 1400 2.15 SMA(m) Non-Rotating
1001-116 1350 1400 2.15 RP-SMA(m) Non-Rotating
1001-097 1625 2110 2.15 SMA(m) Non-Rotating
1001-135 1625 2110 2.15 TNC(m) Non-Rotating
1001-138 1700 1900 2.1 TNC(m) Non-Rotating
1001-192 1700 2500 2.0 Type-N(m) Non-Rotating
1001-193 1700 2500 2.0 SMA(m) Non-Rotating
1001-161 1755 2270 2.1 TNC(m) Non-Rotating
1001-177 1755 2270 2.1 SMA(m) Non-Rotating
1001-180 1775 2270 4.0 TNC(m) Non-Rotating
1001-150 1850 2600 1.74 TNC(m) Non-Rotating
1001-159 1850 2600 2.45 SMA(m) Non-Rotating
1001-074 1980 2200 2.2 SMA(m) Non-Rotating
1001-123 1980 2200 2.2 TNC(m) Non-Rotating
1001-184 1980 2200 2.2 RP-TNC(m) Non-Rotating
1001-233 1980 2700 2 TNC(m) Non-Rotating
1001-052 2100 2500 2.15 SMA(m) Non-Rotating
1001-089 2100 2500 2.15 RP-SMA(m) Non-Rotating
1001-105 2100 2500 2.15 TNC(m) Non-Rotating
1001-108 2100 2500 2.15 RP-TNC(m)
1001-204 2100 2500 2.15 Type-N(m) Non-Rotating
1001-053 4000 8000 2.15 SMA(m)
1001-076 4000 8000 2.15 SMA(m) Non-Rotating
1001-101 4000 8000 2.15 RP-TNC(m)
1001-128 4000 8000 2.15 TNC(m)
1001-140 4400 5900 3.5 TNC(m)
1001-186 4400 5900 3.5 RP-TNC(m)
Dual-Band Gooseneck Antennas
SWA Part # Min. Freq (MHz) Max. Freq (MHz) Gain (dBi) RF Connector
1001-103 2100 - 2500 4400 - 5900 2.5 SMA(m), Non-Rotating
1001-104 2100 - 2500 4400 - 5900 2.5 TNC(m), Non-Rotating
1001-124 2100 - 2500 4400 - 5900 2.5 Type-N(f)
1001-142 2100 - 2500 4400 - 5900 2.5 Type-N(m), Non-Rotating
Tri-Band Gooseneck Antennas
SWA Part # Low Band (MHz) Mid Band (MHz) High Band (MHz) Gain (dBi) RF Connector
1001-181 1700 - 1850 2200 - 2500 4400 - 5000 2.7 TNC(m) Non-Rotating
1001-182 1700 - 1850 2200 - 2500 4400 - 5000 2.7 SMA(m) Non-Rotating
1001-183 1700 - 1850 2200 - 2500 4400 - 5000 2.7 Type-N(m) Non-Rotating
1001-238 1700 - 1850 2200 - 2500 4400 - 5000 2.7 SMA(m) Non-Rotating