Nano is Sonardyne’s smallest USBL transponder, engineered for AUVs, ROVs, and diver operations requiring precise tracking in shallow-water environments. Built on Sonardyne’s 6G Wideband 2 acoustic platform, Nano delivers accurate positioning, fast updates, and reliable data exchange even in challenging acoustic conditions. Measuring just 160 mm long and 55 mm in diameter, and weighing under 200 grams in water, Nano is easy to mount on compact vehicles or carried effortlessly by divers. Operating in the Medium Frequency band, it is fully compatible with Sonardyne’s Ranger 2 USBL systems, including Micro, Mini, and Standard configurations.
Available in multiple versions, including NFC, connectorized, and OEM formats, Nano offers flexibility for field use and integration. The NFC model enables connector-free charging and configuration via the Nano Docking Station, while the cabled version supports permanent power and responder functionality. Each transponder includes an internal depth sensor, a 500-meter depth rating, and up to 12 hours of active battery life with one-second update rates, or 90 days in listening mode. Compact, lightweight, and robust, Nano provides dependable subsea tracking for survey, inspection, scientific, and defense missions.
Specifications:
| Type 8262 Nano NFC | Type 8262 Cabled | Type 8262 Nano OEM | |
| Operating Range | 995 m | 995 m | 2,000 m |
| Depth Rating | 500 m | 500 m | n/a |
| Transducer Depth Rating | n/a | n/a | 3,000 m |
| Operating Frequency | MF (20–34 kHz) | MF (20–34 kHz) | MF (20–34 kHz) |
| Transducer Beam Shape | Omni-directional ±130º | Omni-directional ±130º | Omni-directional ±130º |
| Source Level (re 1 µPa @ 1 m) | 184/175 dB | 184/175 dB | 175 dB |
| Range Precision | Better than 15 mm | Better than 15 mm | Better than 15 mm |
| Communication Interface | USB in dock | RS232, 3V3 TTL | RS232 (2,400–115,200 baud), 3V3 TTL |
| Depth Sensor | 50 bar abs +/-0.7% FS | 50 bar abs +/-0.7% FS | 50 bar abs +/-0.7% FS |
| Power Supply | USB dock | 12–28 V dc | 12–28 V dc |
| Power Consumption – Wideband Listening (Battery) | n/a | 5 mW | 5 mW |
| Power Consumption – Wideband Listening (Ext. Power) | n/a | 20 mW (including trickle charge) | 20 mW (including trickle charge) |
| Battery Charging | n/a | 60 mW to 2.5 W (depending on battery charge state) | 60 mW to 2.5 W (depending on battery charge state) |
| Peak (During Transmission) | n/a | <30 W SMS, <20 W Modem | <30 W SMS, <20 W Modem |
| Battery Life – Quiescent Listening | >90 days | >90 days | >90 days |
| Battery Life – 1 Sec Ping Rate | >12 hours | >12 hours | >12 hours |
| Battery Charge Time | 12 hours | 12 hours | 12 hours |
| External Connections | n/a | Subconn MCIL8M | Molex Microfit |
| Mechanical Construction | Polymer | Polymer | n/a |
| Transducer Wire Length | n/a | n/a | 150 mm (6 inches) |
| Operating Temperature | -10 to 45°C | -10 to 45°C | -10 to 45°C |
| Storage Temperature | -20 to 55°C | -20 to 55°C | -20 to 55°C |
| Dimensions (Length x Diameter) | 160 x 55 mm | 192 x 55 mm | n/a |
| Transducer (Length x Diameter) | n/a | n/a | 72 x 49 mm |
| PCB Board Assembly (Length x Width x Height) | n/a | n/a | 95 x 43 x 42.5 mm |
| Hole Centres (M2 Clearance – Length x Width) | n/a | n/a | 71.5 x 35 mm |
| Weight in Air/Water | 486/149 g | 584/162 g | n/a |
| Weight (OEM) – PCB in Air | n/a | n/a | 138 g PCB + 12 g cable |
| Transducer in Air/Water (Estimated) | n/a | n/a | 200/150 g |






