The NDAA-compliant D133 Box PCs provide compact NVIDIA Jetson Orin NX and Orin Nano systems with fan cooling, dual four-lane MIPI CSI-2 inputs and Gigabit Ethernet. Two USB Type-A ports and a 20-pin expansion header connect peripherals, and a 256GB NVMe SSD provides local storage.
D133ONB-1 and D133OXB-1 add connections for optional cellular and out-of-band management hardware. D133SONB and D133SOXB retain these expansion options and add NVIDIA Super Mode compatibility and TPM 2.0 support. The Nano models provide 4K30 HDMI output, with 4K60 available on the Orin NX models.
Specifications:
| Model | Dimensions and weight | Power consumption | Configuration |
| D133ONB | 93 × 81.2 × 74.4 mm; 500 g |
14.4–25.4 W | Orin Nano 8GB |
| D133OXB | 93 × 81.2 × 74.4 mm; 500 g |
17.6–31.5 W | Orin NX 8GB/16GB |
| D133ONB-1 | 93 × 81.2 × 81.9 mm; 500 g provisional |
14.4–25.4 W | Orin Nano 8GB; optional OOB/cellular |
| D133OXB-1 | 93 × 81.2 × 81.9 mm; 500 g provisional |
17.6–31.5 W | Orin NX 8GB/16GB; optional OOB/cellular |
| D133SONB | 93 × 81.2 × 81.9 mm; 500 g provisional |
Not specified | Orin Nano 8GB; Super Mode; optional OOB/cellular |
| D133SOXB | 93 × 81.2 × 81.9 mm; 500 g provisional |
Not specified | Orin NX 8GB/16GB; Super Mode; optional OOB/cellular |
12–24 VDC for S models. Dimensions exclude mounting holes where specified.





