The Vyxalon™ Series Motors from Allient are lightweight, high-torque propulsion motors developed for drones, UAVs and UAS. Frame diameters span 37 mm to 87 mm, with the range engineered around high torque density, efficient operation and rugged bearing assemblies for dependable thrust in demanding environments. Each motor size is offered with two winding configurations, allowing selection across different battery voltages and propeller requirements. The series covers 4S through 12S battery configurations, with peak thrust values reaching 12.0 kg depending on motor and winding selection.
Vyxalon motors can be specified with advanced winding optimization and cooling arrangements for thrust-focused applications, while mechanical housings, mounting features, electrical windings and materials can also be tailored to application requirements. Configurations are available with or without integrated drive and control, supporting streamlined propulsion architectures where reduced wiring and system weight are priorities.
| 3115 | 4014 | 5008 | 6007 | 8110 | ||||||
| Winding options | 900KV | 1050KV | 330KV | 400KV | 170KV | 340KV | 160KV | 320KV | 100KV | 220KV |
| Motor dimensions (OD × H) | Φ37 × 28 mm | Φ45 × 35 mm | Φ56 × 32 mm | Φ69 × 30 mm | Φ87 × 27 mm | |||||
| Motor configuration | 12N14P | 18N24P | 24N28P | 24N28P | 36N42P | |||||
| Peak thrust* | 4.7kg | 4.8kg | 2.6kg | 3.3kg | 4.8kg | 3.9kg | 6.4kg | 5.5kg | 11.6kg | 12.0kg |
| Internal resistance | 38.0 mΩ | 24.0 mΩ | 85.0 mΩ | 67.0 mΩ | 195.0 mΩ | 67.0 mΩ | 178.0 mΩ | 48.0 mΩ | 110.0 mΩ | 31.0 mΩ |
| Peak current | 84A | 77A | 25A | 30A | 21A | 28A | 24A | 44A | 45A | 90A |
| Maximum input power | 1865W | 1140W | 555W | 666W | 932W | 622W | 1066W | 977W | 1998W | 1820W |
| Magnet wire temperature rating | 200°C | 200°C | 200°C | 200°C | 200°C | 200°C | 200°C | 200°C | 200°C | 200°C |
| Propeller recommendation | 9–11 in | 8–10 in | 16–17 in | 15–16 in | 17–18 in | 17–18 in | 20–22 in | 20–22 in | 29–32 in | 28–30 in |
| Battery voltage | 6S | 4S | 6S | 6S | 12S | 6S | 12S | 6S | 12S | 12S |




