RWH 1100 D/TD
Suter's RHW-1100 is a liquid-cooled diesel and heavy fuel power unit that is based on a three-cylinder 1.1-liter engine and is ideal for integration into UGV platforms. Available in naturally aspirated or turbocharged variants, it has been engineered with a compact footprint that enables easy installation into tight spaces.
The system's advanced ECU features CAN J1939 communications and extensive I/O support for controlling actuators, sensors and other equipment. The RHW-1100 is supplied exclusively as a complete engineered system, and Suter provides customers with full integration support, calibration and system configuration.
Specifications:
| -D (Naturally Aspirated) | -TD (Turbocharged) | |
| Dimensions (L x W x H): | 465 × 482 × 406 mm | |
| Weight: | 89 – 91 kg | |
| Displacement: | 1.12 L (78 × 78.4 mm) | |
| Power Output: | 18.5 kW continuous / 22 kW max @3600 rpm | 22.5 kW continuous / 25 kW max (TD) @3600 rpm |
| Torque/Speed: | 66 Nm @ 2600 rpm | 88.5 Nm @ 2000 rpm |
| Fuel Consumption: | 284 g/kWh | 261 g/kWh |
| Electrical System: | 12 / 24 V alternator (40 A) | |
| Starter System: | 12 / 24 V starter motor (1.2 / 1.4 kW) | |






