High Performance RF & Microwave Antennas for UAVs, Robotics, USVs and Unmanned Marine Vehicles
Ultra-Flex Omni-Directional Antennas Compact rugged sector antennas with integrated environmentally-sealed spring base
Ultra-Flex Omni-Directional Antennas

Compact rugged sector antennas with integrated environmentally-sealed spring base

Visit Website Contact
Saved
Save
Ultra-Flex Omni-Directional Antennas

Ultra-Flex Omni Antennas are designed to offer high-performance communication in a small package, and feature an integrated sealed spring base that can bend ±90 degrees from vertical, reducing the risk of damage to the antenna or mated radio RF connector. This makes them ideal for UGVs and ground robotics that may encounter low-hanging obstacles, as well as UAV systems with the ground clearance and payload capacity to support external antennas.

Ultra-Flex Omni Antennas are available with a variety of frequency options between 902 MHz and 6 GHz, with a range of single- and dual-band and RF connector options. The antennas are also waterproof to 20 meters when mated to a waterproof RF connector.

Single Band Ultra-Flex Antennas
SWA Part # Min. Freq (MHz) Max. Freq (MHz) Gain (dBi) RF Connector
1001-171 902 928 2.15 TNC(m), Non-Rotating
1001-232 902 928 2.15 SMA(m), Non-Rotating
1001-237 902 928 2.15 Type-N(m), Non-Rotating
1001-130 1000 1500 2.15 TNC(m), Non-Rotating
1001-174 1000 1500 2.15 Type-N(m), Non-Rotating
1001-210 1000 1500 2.15 TNC(f)
1001-154 1250 1850 2.05 TNC(m), Non-Rotating
1001-109 1350 1400 2.15 RP-TNC(m), Non-Rotating
1001-110 1350 1400 2.15 TNC(m), Non-Rotating
1001-111 1350 1400 2.15 SMA(m), Non-Rotating
1001-112 1350 1400 2.15 RP-SMA(m), Non-Rotating
1001-136 1625 2110 2.15 TNC(m), Non-Rotating
1001-068 2100 2500 2.15 SMA(m), Non-Rotating
1001-069 2100 2500 2.15 RP-SMA(m), Non-Rotating
1001-070 2100 2500 2.2 Type-N(m), Non-Rotating
1001-085 2100 2500 2.15 TNC(m), Non-Rotating
1001-107 2100 2500 2.15 RP-TNC(m), Non-Rotating
1001-236 2500 2700 2.0 Type-N(m), Non-Rotating
1001-126 4400 6000 2.3 TNC(m), Non-Rotating
1001-175 4400 6000 2.3 RP-TNC(m), Non-Rotating
1001-200 4400 5900 3.5 RP-TNC(m), Non-Rotating
1001-062 5000 6000 2.3 SMA(m), Non-Rotating
1001-063 5000 6000 2.3 RP-SMA(m), Non-Rotating
1001-065 5000 6000 2.3 Type-N(m), Non-Rotating
1001-084 5000 6000 2.3 RP-TNC(m), Non-Rotating
1001-086 5000 6000 2.3 TNC(m), Non-Rotating
1001-215 5000 6000 2.3 Type-N(m), Non-Rotating
1001-216 1000 1500 2.15 SMA(m), Non-Rotating
Dual-Band Ultra-Flex Antennas
SWA Part # Min. Freq (MHz) Max. Freq (MHz) Gain (dBi) RF Connector
1001-103 2100 - 2500 4400 - 5900 2.5 SMA(m), Non-Rotating
1001-104 2100 - 2500 4400 - 5900 2.5 TNC(m), Non-Rotating
1001-124 2100 - 2500 4400 - 5900 2.5 Type-N(f)
1001-142 2100 - 2500 4400 - 5900 2.5 Type-N(m), Non-Rotating