H10P
SES AI's H10P is a high-energy density battery that has been designed and optimized with the aid of a revolutionary artificial intelligence platform that utilizes the world’s largest database of battery-relevant properties to accelerate the discovery of new electrolyte materials.
Offering class-leading performance and engineered to withstand highly challenging operating conditions, the battery is ideal for UAV and unmanned systems applications requiring high power density and rapid discharge.
H10P Cell Specifications| Capacity | Typical | 10.8 Ah |
|---|---|---|
| Energy | Typical | 37.5 Wh |
| Cell Voltage | Nominal | 3.47 V |
| Charge | 4.25 V | |
| Discharge | 2.5 V | |
| Charge Rate | Typical | 1C |
| Maximum | 4C | |
| Discharge Rate | Maximum Continuous | 7C |
| Maximum Pulse @50% SoC, 25°C, 30s | 10C | |
| Temperature | Discharge | -20 to 60°C |
| Charge | 0 to 45°C | |
| Internal Resistance | ACIR (1kHz @30% SOC) | ≤ 5 mΩ |
| DCIR (50% SOC, 3C/10s) | ≤ 10 mΩ | |
| Weight | 111 ± 2.0 g | |
| Packaging | Pouch | |
| Chemistry | NMC/C+Si | |
| Energy Density | Gravimetric @25°C, 100% DoD | 340 Wh/kg (C/5) |
| 305 Wh/kg (5C) | ||
| Cycle Life | +1C/-3C, 2.7-4.25V, 80% SOH, 0 PSI | > 800 @ 25°C |
| > 600 @ 45°C | ||
| Certification | UN38.3 | |
| Dimensions | L | 139 ± 1.0 mm |
| W | 59 ± 1.0 mm | |
| T (@30% SOC) | 6.2 ± 0.3 mm |



