H10E
SES AI's H10E is a high-energy density battery that has been designed and optimized with the aid of a revolutionary artificial intelligence platform that utilizes the world’s largest database of battery-relevant properties to accelerate the discovery of new electrolyte materials.
Offering class-leading performance and engineered to withstand highly challenging operating conditions, the battery is ideal for UAV and unmanned systems applications requiring high energy density and long endurance.
H10E Cell Specifications| Capacity | Typical | 11.8 Ah |
|---|---|---|
| Energy | Typical | 40.1 Wh |
| Cell Voltage | Nominal | 3.4 V |
| Charge | 4.3 V | |
| Discharge | 2.5 V | |
| Charge Rate | Typical | 1C |
| Maximum | 2C | |
| Discharge Rate | Maximum Continuous | 2C |
| Maximum Pulse @50% SoC, 25°C, 30s | 4C | |
| Temperature | Discharge | -20 to 60°C |
| Charge | 0 to 45°C | |
| Internal Resistance | ACIR (1kHz @30% SOC) | ≤ 10 mΩ |
| DCIR (50% SOC, 3C/10s) | ≤ 20 mΩ | |
| Weight | 101.0 ± 2.0 g | |
| Packaging | Pouch | |
| Chemistry | NMC/C+Si | |
| Energy Density | Gravimetric @25°C, 100% DoD, C/5 | 400 Wh/kg |
| Cycle Life | +1C/-1C, 2.5-4.25V, 25°C, 80% SoH, 0 PSI | 380 @ 25°C |
| Certification | UN38.3 | |
| Dimensions | L | 139 ± 1.0 mm |
| W | 59 ± 1.0 mm | |
| T (@30% SOC) | 5.5 ± 0.3 mm |



