H10B
SES AI's H10B is a high-energy density battery that has been designed and optimized with the aid of a revolutionary artificial intelligence platform that utilizes the world’s largest database of battery-relevant properties to accelerate the discovery of new electrolyte materials.
Offering class-leading performance and engineered to withstand highly challenging operating conditions, the battery provides UAV and unmanned systems with a balance between energy and power output, making it an excellent all-round choice with strong flight time and burst power performance.
H10B Cell Specifications| Capacity | Typical | 11.4 Ah |
|---|---|---|
| Energy | Typical | 39.0 Wh |
| Cell Voltage | Nominal | 3.4 V |
| Charge | 4.25 V | |
| Discharge | 2.5 V | |
| Charge Rate | Typical | 1C |
| Maximum | 4C | |
| Discharge Rate | Maximum Continuous | 6C |
| Maximum Pulse @50% SoC, 25°C, 30s | 8C | |
| Temperature | Discharge | -20 to 60°C |
| Charge | 0 to 45°C | |
| Internal Resistance | ACIR (1kHz @30% SOC) | ≤ 5 mΩ |
| DCIR (50% SOC, 3C/10s) | ≤ 10 mΩ | |
| Weight | 103 ± 2.0 g | |
| Packaging | Pouch | |
| Chemistry | NMC/C+Si | |
| Energy Density | Gravimetric @25°C, 100% DoD, C/5 | 380 Wh/kg |
| Cycle Life | +1C/-3C, 2.7-4.25V, 25°C, 80% SoH, 0 PSI | 400 @ 25°C |
| Certification | UN38.3 | |
| Dimensions | L | 139 ± 1.0 mm |
| W | 59 ± 1.0 mm | |
| T (@30% SOC) | 5.8 ± 0.3 mm |



