Unusual Machines UM Series UAV Motors
Manufactured in Florida, USA, the Unusual Machines UM Series comprises three high-efficiency brushless motors engineered for professional and enterprise UAV platforms. The UM2207, UM2807 and UM3115 provide efficient, predictable torque delivery with the thermal stability required for sustained operation and extended flight profiles.
Supporting applications ranging from compact multirotors to larger sensor-carrying UAVs, the motors offer KV ratings from 900 to 1860 KV and compatibility with power systems up to 6S. All three models feature a 12N14P configuration and precision EZO bearings for smooth, reliable operation.
Key Features- Manufactured in the USA
- NDAA compliant
- Optimized for efficiency and extended flight endurance
- Stable torque delivery under sustained loads
- High thermal tolerance
- 12N14P stator and rotor configuration
- Precision EZO 684ZZ bearings
- Designed for professional and enterprise UAV platforms
- Compatible with power systems up to 6S
| UM2207 | UM2807 | UM3115 | |
|---|---|---|---|
| KV rating | 1860 KV | 1300 KV | 900 KV |
| Supported voltage | 3S–6S | 5S–6S | 5S–6S |
| Maximum voltage | 25.2 V | 25.2 V | 25.2 V |
| Maximum current (3 sec.) | 45 A | 55 A | 65 A |
| Stator teeth / magnetic poles | 12N14P | 12N14P | 12N14P |
| Winding configuration | 11.5T | 13T | 7T |
| Maximum rotor temperature | 100°C | 100°C | 100°C |
| Temperature specification | 180°C | 180°C | 180°C |
| Bearings | EZO 684ZZ | EZO 684ZZ | EZO 684ZZ |
| Weight, excluding wires | 33.3 g | 44.6 g | 113.1 g |
| Weight, including 3 × 20 cm 16 AWG wires | 39.2 g | 50.8 g | 119.2 g |
| Overall length | 32.7 mm | 33.5 mm | 49.4 mm |
| Body length | 19.2 mm | 20.0 mm | 31.4 mm |
| Motor diameter | 29.8 mm | 35.4 mm | 39.9 mm |
| Shaft diameter | 5 mm | 5 mm | 5 mm |
| Mounting pattern | 4 × M3, 19 mm PCD | 4 × M3, 19 mm PCD | 4 × M3, 19 mm PCD |
| No-load current at 10 V | 0.6 A | 0.6 A | 1.3 A |
| Winding resistance | 109 mΩ | 102 mΩ | 48 mΩ |
| Line inductance | 21 µH | 28 µH | 18 µH |





