The Star-X Alastor F50-335 is a long-range delta-wing UAV developed for tactical reconnaissance and target missions. Its composite and aluminum-alloy airframe supports a maximum takeoff weight of 230 kg and payloads up to 50 kg, while a 568 cc, two-stroke piston engine provides up to 38 kW. The aircraft is specified for flights reaching 2,000 km, endurance up to 10 hours, cruise speeds of 180–200 km/h, and speeds up to 250 km/h. Rocket-assisted takeoff enables deployment without a conventional runway, with a stated preparation time of 15 minutes.
The F50-335 combines integrated navigation with anti-jamming GNSS capabilities, scene matching, and an 80 km telemetry-control radius. Its modular payload architecture accommodates mission-specific equipment, including seeker and warhead options, while one-touch takeoff and autonomous flight functions support streamlined operation. The wider system incorporates airborne and ground data links, ground-control equipment, transportation hardware, and booster-launch equipment. The UAV is rated for operation from -25 to 65°C and at elevations up to 4,500 m, providing a configurable uncrewed platform for extended-range missions.
| Aerodynamic layout: | Delta wing |
| Airframe materials: | Carbon fiber and aluminum alloy |
| Dimensions: | 3350 × 2500 × 350 mm, including engine |
| Maximum payload: | 50 kg |
| Maximum takeoff weight: | 230 kg |
| Climb rate: | 6 m/s |
| Cruising speed: | 180–200 km/h |
| Maximum speed: | 250 km/h |
| Maximum range: | 2,000 km |
| Maximum endurance: | 10 hours |
| Minimum turning radius: | 350 m |
| Roll angle: | 28° |
| Pitch angle: | 15° |
| Terminal guidance attack angle: | 15°–70° |
| Stated strike accuracy: | 5 m CEP |
| Navigation: | Scene matching, anti-jamming GNSS, and integrated navigation |
| Anti-jamming GNSS: | 4 channels |
| Telemetry control radius: | 80 km |
| Operating elevation: | 0–4,500 m |
| Fuel: | Automotive gasoline with two-stroke synthetic lubricant |
| Fuel tank capacity: | 100–140 L |
| Takeoff preparation time: | 15 minutes |
| Wind resistance: | Level 6 |
| Operating temperature: | -25 to 65°C |
| Takeoff method: | Rocket-assisted takeoff |
| Engine displacement: | 568 cc (142 cc × 4) |
| Engine versions: | Carbureted or EFI, with starter-generator |
| Cylinder diameter: | 66 mm |
| Stroke: | 41.5 mm |
| Engine speed range: | 1,500–7,500 rpm |
| Maximum engine power: | 38 kW at 7,500 rpm |
| Maximum torque: | 42 N·m at 5,000 rpm |
| Static thrust: | 73 kg |
| Fuel consumption: | 480 g/kW·h |
| Engine weight: | 21.6 kg |
| Fuel/lubricant ratio: | 40:1 |
| Propeller: | 30 × 25 |





