The highly compact Kernel series of strapdown three-axis IMUs features cutting-edge MEMS sensor technology, using three-axis accelerometers and gyroscopes to provide linear acceleration and angular rate outputs with low noise and high reliability.
The lightweight and low-footprint IMUs have been thoroughly tested to withstand large variations in temperature, high vibration, and shock. They are fully calibrated and temperature-compensated, mathematically aligned to an orthogonal coordinate system, and feature Continuous Built-in Test (BIT) capabilities and configurable communications protocols.
The Kernel range of IMUs provides a number of measurement range and performance options to suit both industrial and tactical-grade requirements. The miniature sensors are ideal for a wide variety of drone and robotics applications such as autonomous vehicles, antenna and line of sight stabilization systems, vessel motion monitoring, and AUV/ROV navigation and control.
Specifications:Kernel-100 | Kernel-110 | Kernel-120 | Kernel-210 | Kernel-220 | Kernel-201 | |
Size | 28.5 x 19.5 x 8.5 mm | 28.38 x 19.5 x 10.5 mm | 28.38 x 19.5 x 10.5 mm | 28.38 x 19.5 x 10.5 mm | 28.38 x 19.5 x 10.5 mm | 28.5 x 19.5 x 11.2 mm |
Weight | 7 g | 10 g | 10 g | 15 g | 17 g | 10 g |
Measurement Ranges | ±8 /±15/±40 g | ±8 /±15/±40 g | ±40/±90 g | ±8 /±15/±40 g | ±8/±15/±40/±90 g | ±8/±40 g |
Gyro Bias In-Run Stability | 2 deg/hr | 2 deg/hr | 2 deg/hr | 1 deg/hr | 1 deg/hr | 0.7 deg/hr |
Gyro Noise (ARW) | 2 deg/√hr | 0.3 deg/√hr | 0.3 deg/√hr | 0.2 deg/√hr | 0.2 deg/√hr | 0.065 deg/√hr |
Accelerometer Bias In-Run Stability | 0.01/0.03/0.05 mg | 0.01/0.03/0.05 mg | 0.05/1 mg | 0.005/0.01/0.02 mg | 0.005/0.01/0.02/1 mg | 0.005/0.025 mg |
Pitch & Roll Accuracy | 0.05 deg static 0.08 deg dynamic |
0.05 deg static 0.08 deg dynamic |
0.05 deg static 0.08 deg dynamic |
0.05 deg static 0.08 deg dynamic |
0.05 deg static 0.08 deg dynamic |
- |