High Performance RF & Microwave Antennas for UAVs, Robotics, USVs and Unmanned Marine Vehicles
Multi-Port MIMO / MANET Directional Sector Antennas Multi-port antennas for MIMO / MANET radio systems
Multi-Port MIMO / MANET Directional Sector Antennas

Multi-port antennas for MIMO / MANET radio systems

Visit Website Contact
Saved
Save
Multi-Port MIMO / MANET Directional Sector Antennas

Our single-band multi-port sector antennas allow for focused sectorial area coverage with MIMO and MANET systems. Ideal for ground control systems or other fixed site infrastructure, they are available with beamwidths from 60° – 120°, and in two, three, or four port variants.

We also provide dual-band sector antennas, with an innovative design that allows for many advanced features, such as rapid band-switching for anti-jamming applications, or separating network traffic by band based on environmental operating conditions. They feature a choice of 90 or 120 degree sectorial coverage for smaller or larger operating areas, with L/C or S/C band options. Several can be deployed together for complete 360 degree area coverage, and the included mounting kits with adjustable downtilt allow permanent installation on buildings or communication towers.

Single-Band Multi-Port Antennas
Part # Min Freq (MHz) Max Freq (MHz) Maximum Gain (dBi) Connector Type Azimuth Beamwidth Polarization
1055-333 1250 2000 9.7 4x Type-N(f) 63° 45° Slant Left/Right
1055-330 1250 2000 9.4 3x Type-N(f) 67° 45° Slant Left/Right + Vertical
1055-338 1400 1700 9.8 4x Type-N(f) 64° 45° Slant Left/Right
1009-032 1700 1900 16 2x Type-N(f) 90° 45° Slant Left/Right
1009-033 1700 1900 16 2x Type-N(f) 90° 45° Slant Left/Right
1055-334 1700 2500 9.8 4x Type-N(f) 64° 45° Slant Left/Right
1055-327 1700 2500 9.7 3x Type-N(f) 67° 45° Slant Left/Right + Vertical
1055-368 1700 2500 9 2x Type-N(f) 73° 45° Slant Left/Right
1055-266 2100 2500 10.3 4x Type-N(f) 60° 45° Slant Left/Right
1055-315 2100 2500 10 3x Type-N(f) 60° 45° Slant Left/Right + Vertical
1055-381 2100 2500 10 3x Type-N(f) 60° 45° Slant Left/Right + Vertical
1055-390 2100 2500 10 3x Type-N(f) 60° 45° Slant Left/Right + Vertical
1055-346 2200 2300 10 2x TNC(f) 56° 45° Slant Left/Right
1009-024 2200 2500 15 4x Type-N(f) 90° 45° Slant Left/Right
1009-025 2200 2500 15 2x Type-N(f) 90° 45° Slant Left/Right
1009-034 2200 2500 12 4x Type-N(f) 120° 45° Slant Left/Right
1009-035 2200 2500 12 2x Type-N(f) 120° 45° Slant Left/Right
1009-047 2200 2500 12 3x Type-N(f) 120° 45° Slant Left/Right + Vertical
1055-345 4400 5000 10 2x TNC(f) 56° 45° Slant Left/Right
1055-395 4400 5000 9.3 3x TNC(f) 60° 45° Slant Left/Right
1009-062 4400 5000 16 4x Type-N(f) 90° 45° Slant Left/Right
1009-026 4400 5000 16 4x Type-N(f) 90° 45° Slant Left/Right
1009-027 4400 5000 16 2x Type-N(f) 90° 45° Slant Left/Right
1009-036 4400 5000 12 4x Type-N(f) 120° 45° Slant Left/Right
1009-037 4400 5000 12 2x Type-N(f) 120° 45° Slant Left/Right
1009-038 4400 5000 12 3x Type-N(f) 120° 45° Slant Left/Right + Vertical
Dual-Band Multi-Port Antennas
Part # Band 1 (Ghz) Band 2 (Ghz) Maximum Gain (dBi) Connector Type Azimuth Beamwidth Polarization
1009-064 2.2-2.5 5.725-5.875 13 2x Type-N(f) 90° 45° Slant Left/Right
1009-065 1.35-1.40 4.4-5.0 13.7 2x Type-N(f) 90° 45° Slant Left/Right
1009-066 2.2-2.5 5.725-5.875 10.2 2x Type-N(f) 120° 45° Slant Left/Right
1009-067 1.35-1.40 4.4-5.0 12.0 2x Type-N(f) 120° 45° Slant Left/Right